Water Treatment Industrial RO System 60ton/HrX2
Martin (HK) International Limited provides customized designs as well in systems in a big range and including all pretreatment and post-treatment equipment. Our engineers are able to design the right products to fit your application and the best solution for your requirements. The MARO and MTRO Series RO's are complete, pre-engineered proven designs that produce consistent high quality water in flow rates up to 360000 GPD. The systems feature simple user-friendly controls, rugged construction, easy access for maintenance and installation. The systems can be supplied with several options that will help reduce energy, reduce the amount of water required for operation and even provide for water recycling. Product Code | Capacity (Minimum) | Membrane Quantity | Inlet Pipe | Motor | Multi-media Filter / AC Filter | Softener | DIMENSION LxWxH (CM) |
SCRO-800 | 800 GPD (125L/hr) | 4021X1 | 3/4" | 0.5 HP | FT5600/TK1054 | ST5600/TK1054 | 170X90X185 |
SCRO-1500 | 1500 GPD (250L/hr) | 4040 x1 | 3/4" | 1.0 HP | FT5600/TK1054 | ST5600/TK1054 | 170X90X185 |
SCRO-3000 | 3000 GPD (500L/hr) | 4040X2 | 3/4" | 1.0 HP | FT5600/TK1054 | ST5600/TK1054 | 170X90X185 |
SCRO-4500 | 4500 GPD (750L/hr) | 4040X3 | 1" | 2.0 HP | FT5000/TK1465 | ST5000/TK1465 | 170X90X185 |
SCRO-6000 | 6000 GPD (1000L/hr) | 4040X4 | 1" | 2.0 HP | FT5000/TK1665 | ST5000/TK1665 | 190X100X210 |
SCRO-7500 | 7500 GPD (1250L/hr) | 4040X5 | 1" | 3.0 HP | FT5000/TK1665 | ST5000/TK1665 | 190X100X210 |
SCRO-9000 | 9000 GPD (1500L/hr) | 4040X6 | 1-1/4 | 3.0 HP | FT5000/TK1865 | ST5000/TK1865 | 190X100X210 |
SCRO-12000 | 12000 GPD (2000L/hr) | 4040X8 | 1-1/2 | 3.0 HP | FT2850/TK2162 | ST2850/TK2162 | 220X120X210 |
SCRO-18000 | 18000 GPD (3000L/hr) | 4040X12 | 1-1/2 | 4.0 HP | FT2850/TK2472 | ST2850/TK2472 | 245X120X210 |
Some of these options are as follows. 1) Low energy membranes (150PSI/225PSI)
2) High water recovery operation (depending on feed quality)
3) Output controlled operation with variable speed drive
4) Reject water recovery and reuse systems
Standard Features 1) 5.0 um multi-cartridge pre-filter
2) Automatic inlet shut-off valve
3) Multi-stage centrifugal pump
4) Two flow meters
5) Programmable auto-flush feature
6) PLC system control
7) Clean-In-Place ports
Materials of Construction 1) Frame: Stainless steel 304 or Powder coated steel
2) Membrane Elements: TF Polyamide
3) Membrane Housing: FRP
4) Low Pressure Pipe: UPVC
5) High Pressure Pipe: Stainless Steel
6) Pump: Stainless Steel
Operating Parameters 1) Operating Pressure: < 300 PSI
2) Maximum Recovery: 60% - 75%
3) Nominal Rejection: 95-99%
4) Operating Temperature: 2-35°C
5) Minimum Inlet Pressure: 30 psig
6) Design Temperature: 25°C
Additional Options 1) Optional VFD systems
2) Feed Water ORP
3) Feed Water pH
4) Clean in Place (CIP) Unit Note All weights and dimensions are approximate. Other custom designs are available upon request. Martin (HK) International Limited. A professionally, technologically integrated manufacturer and distributor, carrying out activities in the filed of water treatment.
Martin Products have earned an industry-wide reputation for high quality and superior performance. Many clients in Europe, America, Asia, Africa and Middle East use technologies, products and service of Martin, among them are well-known companies.
Mission:Sales and introduction of advanced water treatment technologies for industry and household needs, directed to improve customer's production quality, to decrease industrial expense and increase its competitiveness, considering features of its manufacture and ecological requirements.
We believe "Life Is Easy To Be Pure" with Martin products.