Industrial RO System- MTRO Series
The MTRO Series RO's are comlete, pre-engineered proven designs that produce consistent high quality water in flow rates up to 360000 GPD. The systems feature simple user- friendly controls, rugged construction, easy access for maintenance and installation.
The systems can be supplied with several options that will help reduce energy, reduce the amount of water required for operation and even provide for water recycling. Some of these options are:
* Low energy membranes( 150 PSI/ 225 PSI)
* High water recovery operation( depending on feed pump)
* Output controlled operation with variable speed drive
* Reject water recovery and reuse systems
Sandard Features:
* Multi- media filter. FRP tanks on MTRO 24000 to MTRO 48000, carbon steel filters on other models.
* Activated carbon filter. FRP tanks on MTRO 24000 to MTRO 48000, carbon steel filters on other models.
* Softener on MTRO 24000 to MTRO 48000, chemical dosing on ther models.
* Mechanical valves on MTRO 24000 to MTRO 48000, butterfly valves on other models.
* 5.0 um multi-cartridge pre-filter
* Automatic inlet shut- off valve
* Multi-stage centrifugal pump
* Two flow meters
* Programmable auto- flush feature
* PLC system control
* Clean-in-place ports
Materials of Construction:
* Frame: Stainless steel 304 or powder coated steel
* Membrane elements: TF Polyamide
* Membrane housing: FRP
* Low pressure pipe: UPVC
* High pressure pipe: Stainless steel
* Pump: Stainless steel
Operating Parameters:
* Operating Pressure: < 300 PSI
* Maximum Recovery: 60%- 75%
* Nominal rejection: 95- 99%
* Operating temperature: 2-35° C
* Minimum inlet pressure: 30 PSI
* Design temperature: 25° C
Additional Options:
* Optional VFD systems
* Feed water ORP
* Feed water pH
* Clean- in- place(CIP) unit
Remark: Other custom designs are available upon request
| Product Code | Capacity (Minimum) | Membrane Quantity | Motor( HP) | Inlet( Inch) | Permeate(Inch) | Multi-media filter (inch/cm) | AC filter (inch/cm) | Softener |
| MTRO-24000 | 24000GPD(4000L/HR) | 8040*1 | 5.5 | 1-1/2" | 1-1/2" | FT2850/TK3072 | FT2850/TK3072 | ST2850/TK3072 |
| MTRO-36000 | 36000GPD(6000L/HR) | 8040*6 | 7.5 | 2" | 1-1/2" | FT3150/TK3672 | FT3150/TK3672 | ST3150/TK3672 |
| MTRO-48000 | 24000GPD(4000L/HR) | 8040*9 | 15 | 2" | 1-1/2" | FT3150/TK4272 | FT3150/TK4272 | ST3150/TK4272 |
| MTRO-60000 | 24000GPD(4000L/HR) | 8040*12 | 15 | 2" | 1-1/2" | BFV2-1/2"/D140*SH150 | BFV2-1/2"/D140*SH150 | Chemical dosing |
| MTRO-72000 | 24000GPD(4000L/HR) | 8040*16 | 15 | 2-1/2" | 2" | BFV2-1/2"/D150*SH150 | BFV2-1/2"/D150*SH150 | Chemical dosing |
| MTRO-90000 | 24000GPD(4000L/HR) | 8040*20 | 15 | 2-1/2" | 2" | BFV2-1/2"/D160*SH150 | BFV2-1/2"/D160*SH150 | Chemical dosing |
| MTRO120K | 24000GPD(4000L/HR) | 8040*24 | 20 | 3" | 2-1/2" | BFV3"/D200*SH150 | BFV3"/D200*SH150 | Chemical dosing |
| MTRO-150K | 24000GPD(4000L/HR) | 8040*30 | 25 | 3" | 2-1/2" | BFV3"/D220*SH150 | BFV3"/D220*SH150 | Chemical dosing |
| MTRO-180K | 24000GPD(4000L/HR) | 8040*36 | 30 | 4" | 3" | BFV3"/D230*SH150 | BFV3"/D230*SH150 | Chemical dosing |
| MTRO-210K | 24000GPD(4000L/HR) | 8040*42 | 40 | 4" | 3" | BFV4"/D250*SH180 | BFV4"/D250*SH180 | Chemical dosing |
| MTRO-240K | 24000GPD(4000L/HR) | 8040*48 | 40 | 4" | 4" | BFV4"/D260*SH180 | BFV4"/D260*SH180 | Chemical dosing |
| MTRO-270K | 24000GPD(4000L/HR) | 8040*54 | 40 | 6" | 4" | BFV6"/D280*SH180 | BFV6"/D280*SH180 | Chemical dosing |
| MTRO-300K | 24000GPD(4000L/HR) | 8040*60 | 50 | 6" | 4" | BFV6"/D300*SH180 | BFV6"/D300*SH180 | Chemical dosing |
| MTRO-360K | 24000GPD(4000L/HR) | 8040*72 | 60 | 6" | 6" | BFV6"/D330*SH180 | BFV6"/D330*SH180 | Chemical dosing |
Detailed Pictures