Water purifying equipment 1.High quality components designed;
2.Feature with simple user-friendly controls,easy access for maintenance and installaton;
3.100%factory & industry tested;
4.Years of trouble free service offered;
5.CE Certified.
MTRO Series The MTRO Series RO's are complete, pre-engineered proven designs with pretreatment units that produce consistent high quality water in flow rates up to 360000 GPD. The systems feature simple user-friendly controls, rugged construction, easy access for maintenance and installation.
The systems can be supplied with several options that will help reduce energy, reduce the amount of water required for operation and even provide for water recycling. Some of these options are:
1. Low energy membranes (100-150 psi)
2. High water recovery operation (depending on feed quality)
3. Output controlled operation with variable speed drive
4. Reject water recovery and reuse systems
Standard Features 1. Multi-media Filter. FRP Tanks on MTRO24000 to MTRO48000, carbon Steel filters on other models.
2. Activated carbon Filter. FRP Tanks on MTRO24000 to MTRO48000, carbon Steel filters on other models.
3. Softener on MTRO24000 to MTRO48000, chemical dosing on other models
4. Mechanical valves on MTRO24000 to MTRO48000, butterfly valves on other models
5. 5.0 um multi-cartridge pre-filter
6. Automatic inlet shut-off valve
7. Multi-stage centrifugal pump
8. Two flow meters
9. Programmable auto-flush feature
10. PLC system control
11. Clean-In-Place ports
Materials of Construction 1. Frame: Stainless steel 304 or Powder coated steel
2. Membrane Elements: TF Polyamide
3. Membrane Housing: FRP
4. Low Pressure Pipe: UPVC
5. High Pressure Pipe: Stainless Steel
6. Pump: Stainless Steel
Operating Parameters 1. Operating Pressure: < 300 psig
2. Maximum Recovery: 60% - 75%
3. Nominal Rejection: 95-99%
4. Operating Temperature: 2-35 Cent
5. Minimum Inlet Pressure: 30 psig
6. Design Temperature: 25 Cent
Additional Options 1. Optional VFD systems
2. Feed Water ORP
3. Feed Water pH
4. Clean in Place (CIP) Unit
Note: Other custom designs are available upon request
Valves listed above don't refer particularly to any models or manufactures
Product Code | Capacity (Minimum) | Membrane Quantity | Motor (HP) | Inlet (Inch) | Permeate (Inch) | Multi-media Filter / AC Filter | Softener |
MTRO-24000 | 24000GPD (4000L/HR) | 8040X4 | 5.5 | 11/2" | 11/2" | FT2850/TK3072 | ST2850/TK3072 |
MTRO-36000 | 36000GPD (6000L/HR) | 8040X6 | 7.5 | 2" | 11/2" | FT3150/TK3672 | ST3150/TK3672 |
MTRO-48000 | 48000GPD (8000L/HR) | 8040X9 | 15 | 2" | 11/2" | FT3150/TK4272 | ST3150/TK4272 |
MTRO-60000 | 60000GPD (10000L/HR) | 8040X12 | 15 | 2" | 11/2" | BFV 2 1/2" /D140*SH150 | Chemical Dosing |
MTRO-72000 | 72000GPD (12000L/HR) | 8040X16 | 15 | 2 1/2" | 2" | BFV 2 1/2" /D150*SH150 | Chemical Dosing |
MTRO-90000 | 90000GPD (15000L/HR) | 8040X20 | 15 | 2 1/2" | 2" | BFV 2 1/2" /D160*SH150 | Chemical Dosing |
MTRO-120K | 120000GPD (20000L/HR) | 8040X24 | 20 | 3" | 2 1/2" | BFV 3" /D200*SH150 | Chemical Dosing |
MTRO-150K | 150000GPD (25000L/HR) | 8040X30 | 25 | 3" | 2 1/2" | BFV 3" /D220*SH150 | Chemical Dosing |
MTRO-180K | 180000GPD (30000L/HR) | 8040X36 | 30 | 4" | 3" | BFV 3" /D230*SH150 | Chemical Dosing |
MTRO-210K | 210000GPD (35000L/HR) | 8040X42 | 40 | 4" | 3" | BFV 4" /D250*SH180 | Chemical Dosing |
MTRO-240K | 240000GPD (40000L/HR) | 8040X48 | 40 | 4" | 4" | BFV 4" /D260*SH180 | Chemical Dosing |
MTRO-270K | 270000GPD (45000L/HR) | 8040X54 | 40 | 6" | 4" | BFV 6" /D280*SH180 | Chemical Dosing |
MTRO-300K | 300000GPD (50000L/HR) | 8040X60 | 50 | 6" | 4" | BFV 6" /D300*SH180 | Chemical Dosing |
MTRO-360K | 360000GPD (60000L/HR) | 8040X72 | 60 | 6" | 6" | BFV 6" /D330*SH180 | Chemical Dosing |
Company file