Industrial RO System- MARO Series
The MARO Series RO's are comlete, pre-engineered proven designs that produce consistent high quality water in flow rates up to 360000 GPD. The systems feature simple user- friendly controls, rugged construction, easy access for maintenance and installation. The systems can be supplied with several options that will help reduce energy, reduce the amount of water required for operation and even provide for water recycling. Some of these options are:
* Low energy membranes( 150 PSI/ 225 PSI)
* High water recovery operation( depending on feed pump)
* Output controlled operation with variable speed drive
* Reject water recovery and reuse systems
Sandard Features:
* 5.0 um multi-cartridge pre-filter
* Automatic inlet shut- off valve
* Multi-stage centrifugal pump
* Two flow meters
* Programmable auto- flush feature
* PLC system control
* Clean-in-place ports
Materials of Construction:
* Frame: Stainless steel 304 or powder coated steel
* Membrane elements: TF Polyamide
* Membrane housing: FRP
* Low pressure pipe: UPVC
* High pressure pipe: Stainless steel
* Pump: Stainless steel
Operating Parameters:
* Operating Pressure: < 300 PSI
* Maximum Recovery: 60%- 75%
* Nominal rejection: 95- 99%
* Operating temperature: 2-35° C
* Minimum inlet pressure: 30 PSI
* Design temperature: 25° C
Additional Options:
* Optional VFD systems
* Feed water ORP
* Feed water pH
* Clean- in- place(CIP) unit
Product Code | Capacity (Minimum) | Membrane Quantity | Motor( HP) | Inlet( Inch) | Permeate(Inch) |
MARO-24000 | 24000GPD(4000L/HR) | 8040*1 | 5.5 | 1-1/2" | 1-1/2" |
MARO-36000 | 36000GPD(6000L/HR) | 8040*6 | 7.5 | 2" | 1-1/2" |
MARO-48000 | 24000GPD(4000L/HR) | 8040*9 | 15 | 2" | 1-1/2" |
MARO-60000 | 24000GPD(4000L/HR) | 8040*12 | 15 | 2" | 1-1/2" |
MARO-72000 | 24000GPD(4000L/HR) | 8040*16 | 15 | 2-1/2" | 2" |
MARO-90000 | 24000GPD(4000L/HR) | 8040*20 | 15 | 2-1/2" | 2" |
MARO120K | 24000GPD(4000L/HR) | 8040*24 | 20 | 3" | 2-1/2" |
MARO-150K | 24000GPD(4000L/HR) | 8040*30 | 25 | 3" | 2-1/2" |
MARO-180K | 24000GPD(4000L/HR) | 8040*36 | 30 | 4" | 3" |
MARO-210K | 24000GPD(4000L/HR) | 8040*42 | 40 | 4" | 3" |
MARO-240K | 24000GPD(4000L/HR) | 8040*48 | 40 | 4" | 4" |
MARO-270K | 24000GPD(4000L/HR) | 8040*54 | 40 | 6" | 4" |
MARO-300K | 24000GPD(4000L/HR) | 8040*60 | 50 | 6" | 4" |
MARO-360K | 24000GPD(4000L/HR) | 8040*72 | 60 | 6" | 6" |
Detailed Pictures