Home Water Softener:
Many water supplies contain hardness minerals and elements that build up inside pips, valves, fixtures and appliances. And make water taste bad. Water softeners filter out these minerals like calcium and magnesium.
With a highly efficient Martin Water Softener, you'll help protect your plumbing and appliances from hard water damage, protect pipes from scaling, corrode and clogging up. Use less soap when you clean and save time by not rewashing spotted dishes and glassware, the dishes will be cleaner, and spotless.
Features:
Martin Mechanical Valve, Manual Valve, Digital Valve and Fleck Valve available
FRP tank with PE inner shell, SS Jacket available for some models
Easy installation and low maintenance, Long life and great performance
All data below are calculated based on the raw water hardness of 150mg/L
Production Code | MT-SFN-835-CBT | MT-SFN-1071-CBT | MT-SFN-1035-CBT |
Flow Rate at 3bar (m3/h) | 1.0 | 1.0 | 1.5 |
Max. Flow at 3bar (m3/h) | 1.5 | 1.2 | 2.0 |
Working Temperature (C) | 5~38 | 5~38 | 5~38 |
Working pressure (Mpa) | 0.15~0.6 | 0.15~0.6 | 0.15~0.6 |
Inlet&outlet | 3/4" | 3/4" | 3/4" |
Control Valve | MT-F11-STC | MT-F65D | MT-F65D |
Tank Size (in) | 0835 | 1017 | 1035 |
Resin Capacity (L) | 16.5 | 11 | 25 |
Continuous Softening Capacity (m3) | 5.0 | 3.0 | 7.0 |
Outlet Hardness (mmol/L) | ≤0.6 | ≤0.6 | ≤0.6 |
Power | Input AC 100-240V/50-60Hz, Output DC 12V 1.5A |
Size (mm) | 440X260X1090 | 525X376X750 | 525X376X1180 |
Detailed Pictures